Age Groups: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 42: | Line 42: | ||
| God of Death || 3750 || Vampires who have ascended beyond ordinary immortality. | | God of Death || 3750 || Vampires who have ascended beyond ordinary immortality. | ||
|- | |- | ||
| Seraphim || 20000 || | | Seraphim || 20000 || The origin and culmination of all vampiric power. Only the Eternal Blood may stand among the Seraphim. | ||
|} | |||
== Lycan Age Groups == | |||
The call of the moon grows stronger with time. As a lycan matures, instinct, ferocity and primal power evolve into something far beyond a mere beast. | |||
{| class="wikitable" style="width:100%;" | |||
! Age Group !! Minimum Days !! Description | |||
|- | |||
| Young Wolf || 0 || Newly awakened lycans learning to control the beast within. | |||
|- | |||
| Lunar Ascendant || 15 || Young hunters beginning to embrace the call of the moon. | |||
|- | |||
| Pack Hunter || 115 || Skilled trackers and warriors trusted by their pack. | |||
|- | |||
| Blood Tracker || 215 || Expert hunters capable of following even the faintest scent. | |||
|- | |||
| Apex Predator || 415 || Dominant predators feared throughout the wilds. | |||
|- | |||
| Berserker || 615 || Ferocious warriors capable of unleashing devastating fury. | |||
|- | |||
| Fenrir || 815 || Legendary wolves inspired by the ancient beast of myth. | |||
|- | |||
| Ragnarok || 1015 || Harbingers of chaos whose presence foretells great conflict. | |||
|- | |||
| Beast Dominus || 1215 || Masters of the primal instincts that govern all lycans. | |||
|- | |||
| Night Tyrant || 1465 || Ruthless rulers of the darkness and the hunt. | |||
|- | |||
| Lunar Emperor || 1715 || Noble sovereigns blessed by the full power of the moon. | |||
|- | |||
| Moon Titan || 2000 || Colossal beings whose strength rivals ancient legends. | |||
|- | |||
| Feral Overlord || 2300 || Supreme commanders of the primal forces of nature. | |||
|- | |||
| Primordial Beast || 2600 || Lycans whose blood echoes the first wolves of creation. | |||
|- | |||
| Soul Devourer || 2900 || Ancient predators capable of consuming the very essence of their prey. | |||
|- | |||
| Abyssal Beast || 3250 || Monstrous entities born from the deepest instincts of the wild. | |||
|- | |||
| God of the Hunt || 3750 || The ultimate lycan ascension, a divine predator whose mastery of the hunt has become legend among all creatures of the night. | |||
|} | |} | ||
Latest revision as of 02:41, 15 June 2026
Age Groups
[edit]Vampire Age Groups
[edit]The passage of time strengthens every vampire. As the nights accumulate, new powers awaken.
| Age Group | Minimum Days | Description |
|---|---|---|
| Fledgling | 0 | Newly embraced vampires taking their first steps into the eternal night. |
| Children of the Night | 15 | Young immortals beginning to understand the gifts and burdens of vampirism. |
| Ancilla | 115 | Experienced vampires who have survived long enough to earn respect among their peers. |
| Night Walker | 215 | Predators fully adapted to the darkness. |
| Gehenna | 415 | Elders whose blood has begun to transcend ordinary vampiric limits. |
| Imperion | 615 | Ancient vampires of great influence and awakened power. |
| Paragon | 815 | Exemplars of vampiric evolution and mastery. |
| Tiamat | 1015 | Legendary beings who command fear and reverence. |
| Apollyon | 1215 | Harbingers of ruin and destruction. |
| Thanatos | 1465 | Avatars of death among the undead. |
| Nemesis | 1715 | Relentless forces of vengeance and destiny. |
| Apocalypse | 2000 | Ancient monsters capable of changing kingdoms. |
| Titan | 2300 | Colossal powers among the undead. |
| Eternety | 2600 | Near-mythical immortals of ancient blood. |
| Armageddon | 2900 | Living cataclysms of the night. |
| Dragon of Destruction | 3250 | Legendary predators of overwhelming might. |
| God of Death | 3750 | Vampires who have ascended beyond ordinary immortality. |
| Seraphim | 20000 | The origin and culmination of all vampiric power. Only the Eternal Blood may stand among the Seraphim. |
Lycan Age Groups
[edit]The call of the moon grows stronger with time. As a lycan matures, instinct, ferocity and primal power evolve into something far beyond a mere beast.
| Age Group | Minimum Days | Description |
|---|---|---|
| Young Wolf | 0 | Newly awakened lycans learning to control the beast within. |
| Lunar Ascendant | 15 | Young hunters beginning to embrace the call of the moon. |
| Pack Hunter | 115 | Skilled trackers and warriors trusted by their pack. |
| Blood Tracker | 215 | Expert hunters capable of following even the faintest scent. |
| Apex Predator | 415 | Dominant predators feared throughout the wilds. |
| Berserker | 615 | Ferocious warriors capable of unleashing devastating fury. |
| Fenrir | 815 | Legendary wolves inspired by the ancient beast of myth. |
| Ragnarok | 1015 | Harbingers of chaos whose presence foretells great conflict. |
| Beast Dominus | 1215 | Masters of the primal instincts that govern all lycans. |
| Night Tyrant | 1465 | Ruthless rulers of the darkness and the hunt. |
| Lunar Emperor | 1715 | Noble sovereigns blessed by the full power of the moon. |
| Moon Titan | 2000 | Colossal beings whose strength rivals ancient legends. |
| Feral Overlord | 2300 | Supreme commanders of the primal forces of nature. |
| Primordial Beast | 2600 | Lycans whose blood echoes the first wolves of creation. |
| Soul Devourer | 2900 | Ancient predators capable of consuming the very essence of their prey. |
| Abyssal Beast | 3250 | Monstrous entities born from the deepest instincts of the wild. |
| God of the Hunt | 3750 | The ultimate lycan ascension, a divine predator whose mastery of the hunt has become legend among all creatures of the night. |