Rank Tiers: Difference between revisions
Created page with "= Rank Tiers = center|1200px ''"Different paths. Different powers. One universal rank."'' == Overview == The '''Rank Tier System''' is a universal classification used throughout '''DawnDream''' to identify the progression level of a player regardless of their species. Every race within DawnDream possesses its own unique '''Age Groups'''. Vampires, Lycans, Hunters, and future races may have completely different names, traditions, abilities, and progressi..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Rank Tiers = | = Rank Tiers = | ||
''"Different paths. Different powers. One universal rank."'' | ''"Different paths. Different powers. One universal rank."'' | ||
| Line 39: | Line 37: | ||
== Rank Tier Progression == | == Rank Tier Progression == | ||
<table class="wikitable" style="width:100%; text-align:center;"> | |||
<tr> | |||
<th>Level</th> | |||
<th>Rank Tier</th> | |||
</tr> | |||
<tr><td>Age Group 1</td><td><b>Iron</b></td></tr> | |||
<tr><td>Age Group 2</td><td><b>Bronze III</b></td></tr> | |||
<tr><td>Age Group 3</td><td><b>Bronze II</b></td></tr> | |||
<tr><td>Age Group 4</td><td><b>Bronze I</b></td></tr> | |||
<tr><td>Age Group 5</td><td><b>Silver III</b></td></tr> | |||
<tr><td>Age Group 6</td><td><b>Silver II</b></td></tr> | |||
<tr><td>Age Group 7</td><td><b>Silver I</b></td></tr> | |||
<tr><td>Age Group 8</td><td><b>Gold III</b></td></tr> | |||
<tr><td>Age Group 9</td><td><b>Gold II</b></td></tr> | |||
<tr><td>Age Group 10</td><td><b>Gold I</b></td></tr> | |||
<tr><td>Age Group 11</td><td><b>Diamond III</b></td></tr> | |||
<tr><td>Age Group 12</td><td><b>Diamond II</b></td></tr> | |||
<tr><td>Age Group 13</td><td><b>Diamond I</b></td></tr> | |||
<tr><td>Age Group 14</td><td><b>Mythic III</b></td></tr> | |||
<tr><td>Age Group 15</td><td><b>Mythic II</b></td></tr> | |||
<tr><td>Age Group 16</td><td><b>Mythic I</b></td></tr> | |||
<tr><td>Age Group 17</td><td><b>God</b></td></tr> | |||
</table> | |||
== Rank Classes == | == Rank Classes == | ||
Latest revision as of 03:40, 10 August 2026
Rank Tiers
"Different paths. Different powers. One universal rank."
Overview
The Rank Tier System is a universal classification used throughout DawnDream to identify the progression level of a player regardless of their species.
Every race within DawnDream possesses its own unique Age Groups. Vampires, Lycans, Hunters, and future races may have completely different names, traditions, abilities, and progression identities.
As DawnDream continues to grow and new races are introduced, memorizing every Age Group from every species would become increasingly difficult.
Rank Tiers provide a universal language that solves this problem.
A Vampire, Lycan, and Hunter may each have completely different Age Group names, but their Rank Tier immediately shows their equivalent position within the universal progression system.
Players therefore do not need to memorize every Age Group in DawnDream.
They only need to understand the Rank Tiers.
How Rank Tiers Work
Every Age Group is connected to a corresponding Rank Tier. The Rank Tier does not replace the traditional Age Group of a race. Instead, it exists alongside it as a universal classification.
For example, a Hunter may be known as a Night Warden, while a Vampire or Lycan at the equivalent progression level will have an entirely different Age Group name.
Despite those differences, all of them can be identified by the same Rank Tier:
Silver III
The Age Group represents the unique progression identity of the species.
The Rank Tier represents its universal equivalent.
This allows players to immediately understand another character's progression without needing to know the Age Groups of that character's race.
Rank Tier Progression
| Level | Rank Tier |
|---|---|
| Age Group 1 | Iron |
| Age Group 2 | Bronze III |
| Age Group 3 | Bronze II |
| Age Group 4 | Bronze I |
| Age Group 5 | Silver III |
| Age Group 6 | Silver II |
| Age Group 7 | Silver I |
| Age Group 8 | Gold III |
| Age Group 9 | Gold II |
| Age Group 10 | Gold I |
| Age Group 11 | Diamond III |
| Age Group 12 | Diamond II |
| Age Group 13 | Diamond I |
| Age Group 14 | Mythic III |
| Age Group 15 | Mythic II |
| Age Group 16 | Mythic I |
| Age Group 17 | God |
Rank Classes
The seventeen progression levels are divided into seven major Rank classes:
Iron → Bronze → Silver → Gold → Diamond → Mythic → God
Bronze, Silver, Gold, Diamond, and Mythic are each divided into three ranks: III, II, and I.
The progression always moves from III → II → I, meaning that Rank I is the strongest position within that class.
For example:
Silver III → Silver II → Silver I → Gold III
The complete Rank Tier progression is:
Iron → Bronze III → Bronze II → Bronze I → Silver III → Silver II → Silver I → Gold III → Gold II → Gold I → Diamond III → Diamond II → Diamond I → Mythic III → Mythic II → Mythic I → God
Important
Rank Tiers do not replace Age Groups.
Age Groups remain part of the identity, lore, mechanics, and progression of each individual species.
The Rank Tier simply provides a universal way to understand where that Age Group stands within DawnDream.
Age Group = Your species progression identity.
Rank Tier = Your universal progression classification.
Different races. Different paths. Different Age Groups.
One universal Rank Tier system.
"Different paths. Different powers. One universal rank."