Age Groups: Difference between revisions
Appearance
| Line 177: | Line 177: | ||
|- | |- | ||
| God of Light || 3750 || Solaris who have reached the ultimate solar ascension, becoming living embodiments of divine light. | | God of Light || 3750 || Solaris who have reached the ultimate solar ascension, becoming living embodiments of divine light. | ||
|} | |} | ||
[[Main Page|← Return to Main Page]] | [[Main Page|← Return to Main Page]] | ||
Revision as of 12:52, 17 September 2026
Age Groups
Vampire Age Groups
The passage of time strengthens every vampire. As the nights accumulate, new powers awaken.
| Age Group | Minimum Days | Description |
|---|---|---|
| Fledgling | 0 | Newly embraced vampires taking their first steps into the eternal night. |
| Children of the Night | 15 | Young immortals beginning to understand the gifts and burdens of vampirism. |
| Ancilla | 115 | Experienced vampires who have survived long enough to earn respect among their peers. |
| Night Walker | 215 | Predators fully adapted to the darkness. |
| Gehenna | 415 | Elders whose blood has begun to transcend ordinary vampiric limits. |
| Imperion | 615 | Ancient vampires of great influence and awakened power. |
| Paragon | 815 | Exemplars of vampiric evolution and mastery. |
| Tiamat | 1015 | Legendary beings who command fear and reverence. |
| Apollyon | 1215 | Harbingers of ruin and destruction. |
| Thanatos | 1465 | Avatars of death among the undead. |
| Nemesis | 1715 | Relentless forces of vengeance and destiny. |
| Apocalypse | 2000 | Ancient monsters capable of changing kingdoms. |
| Titan | 2300 | Colossal powers among the undead. |
| Eternety | 2600 | Near-mythical immortals of ancient blood. |
| Armageddon | 2900 | Living cataclysms of the night. |
| Dragon of Destruction | 3250 | Legendary predators of overwhelming might. |
| God of Death | 3750 | Vampires who have ascended beyond ordinary immortality. |
| Seraphim | 20000 | The origin and culmination of all vampiric power. Only the Eternal Blood may stand among the Seraphim. |
Lycan Age Groups
The call of the moon grows stronger with time. As a lycan matures, instinct, ferocity and primal power evolve into something far beyond a mere beast.
| Age Group | Minimum Days | Description |
|---|---|---|
| Young Wolf | 0 | Newly awakened lycans learning to control the beast within. |
| Lunar Ascendant | 15 | Young hunters beginning to embrace the call of the moon. |
| Pack Hunter | 115 | Skilled trackers and warriors trusted by their pack. |
| Blood Tracker | 215 | Expert hunters capable of following even the faintest scent. |
| Apex Predator | 415 | Dominant predators feared throughout the wilds. |
| Berserker | 615 | Ferocious warriors capable of unleashing devastating fury. |
| Fenrir | 815 | Legendary wolves inspired by the ancient beast of myth. |
| Ragnarok | 1015 | Harbingers of chaos whose presence foretells great conflict. |
| Beast Dominus | 1215 | Masters of the primal instincts that govern all lycans. |
| Night Tyrant | 1465 | Ruthless rulers of the darkness and the hunt. |
| Lunar Emperor | 1715 | Noble sovereigns blessed by the full power of the moon. |
| Moon Titan | 2000 | Colossal beings whose strength rivals ancient legends. |
| Feral Overlord | 2300 | Supreme commanders of the primal forces of nature. |
| Primordial Beast | 2600 | Lycans whose blood echoes the first wolves of creation. |
| Soul Devourer | 2900 | Ancient predators capable of consuming the very essence of their prey. |
| Abyssal Beast | 3250 | Monstrous entities born from the deepest instincts of the wild. |
| God of the Hunt | 3750 | The ultimate lycan ascension, a divine predator whose mastery of the hunt has become legend among all creatures of the night. |
Hunter Age Groups
Hunters grow through discipline, experience and relentless training. Each passing day sharpens their aim, strengthens their resolve and transforms ordinary mortals into legendary monster slayers.
| Age Group | Minimum Days | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruit | 0 | Newly initiated hunters taking their first steps into the eternal war against the creatures of the night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman | 15 | Skilled archers who have begun to master the crossbow and the fundamentals of the hunt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monster Tracker | 115 | Expert trackers capable of following even the faintest signs left by supernatural prey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathfinder | 215 | Veteran scouts able to navigate the darkest wilderness and uncover hidden threats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Warden | 415 | Guardians who patrol the darkness, standing between humanity and the horrors of the night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beast Slayer | 615 | Elite hunters renowned for bringing down powerful supernatural creatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inquisitor | 815 | Relentless investigators dedicated to exposing and eradicating monsters wherever they hide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Spear | 1015 | Champions who lead the charge against the greatest threats with unmatched courage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion | 1215 | Decorated veterans whose deeds inspire every hunter who follows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagleborn | 1465 | Hunters whose legendary bond with their eagle companion grants unmatched awareness and precision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Marksman | 1715 | Masters of ranged combat capable of striking their prey with near-perfect accuracy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scourge of the Night | 2000 | The terror of vampires and lycans alike, feared wherever darkness gathers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legendary Hunter | 2300 | Heroes whose names have become part of hunter folklore across generations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Arrow | 2600 | The embodiment of perfect precision, said to never miss a worthy target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn Sentinel | 2900 | Eternal guardians who stand as humanity's last defense against the supernatural. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeathBringer | 3250 | The one who brings death to supernatural creatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| God of the Hunt | 3750 | The ultimate hunter ascension. A legendary slayer whose mastery of tracking, combat and survival has become the greatest symbol of humanity's resistance.
Solaris Age GroupsThe passage of time strengthens every Solaris. As the days accumulate, their connection to the sun deepens and new powers awaken.
|